
Property Attributes
- MLS#3293590
- TypeSingle Family
- CountyOSCODA
- CityFairview
- AreaOscoda
- Zip48621
- StyleLog Home
- Year Built1940
- Taxes$ 86718
- Price$ 12,500,000
- Bedrooms11
- Full Bathrooms9
- Half Bathrooms0
- Sqr Footage17409
- Lot Size6586 Acres
Data Source:
Ann Arbor Area MLS (AAABOR)
Property Description
A rare opportunity to own 6500+ contiguous acres of rolling woods with two private lakes, wetlands, 60+ miles of trails and secluded lodges and cabins. The land is just five miles east of downtown Fairview. It has been in the same family for nearly 100 years and any outdoor enthusiast will appreciate the endless opportunities this incredible property offers! It includes several dwellings that are close to one another, making it convenient for large gatherings or reunions. Three cabins sleep 12 each, three additional cabins sleep up to 6, plus an expansive owner's residence and lodge. This property is at the start of Upper South Branch Thunder Bay River and has 11 water features including 4 Lakes and multiple ponds - one of the lakes is a 240 acre all-sports lake. Other highlights include: 55 hunting structures, multiple food plots for hunting purposes, outbuildings and pole barns for caretakers' equipment, paved roads frontage, and abundant fishing and hunting (bear, whitetail, ducks, geese, and grouse). Potential development opportunity as well! Resort/Recreation zoned or potential Master Plan Community or PUD.
Price History | |
---|---|
4/20/2023 | Listed $12,500,000 |
General Features
Appliances | Refrigerator, Range/Oven, Dishwasher |
---|---|
Assoc Fees | 0.00 |
Availability Date | 1800-01-01 |
Basement | N/A |
Board Loaded | No |
Body of Water | Shamrock, David, Island |
Building Type | 1 Story, 2 Story |
City | Fairview |
Close Price | 0.00 |
Concession Amount | 0.00 |
Construction Materials | Log |
County | Oscoda |
Days on Market | 122 |
Directions | Call LA 734-646-4263 |
Energy Certified | No |
Exterior Features | Second Residence, Outbuilding, Porch |
Fips Code | 135 |
Garage Spaces | 0.00 |
Garage Y/N | No |
Golf Course Comm | No |
HOA | No |
HOA | Ann Arbor Area MLS |
Heating | Forced Air |
High School District | Fairview |
Homestead | No |
Interior Features | Cath/Vault Ceiling |
Lease Type | Net |
Lot Size Square Feet | 286886160.00 |
MLS Area | Oscoda |
Master on main | Entry |
New Construction | No |
Ownership Type | Private Owned |
Price Per Square Foot | 718.02 |
Property SubType | Single Family Residence |
Property Type | Residential |
Short Sale | No |
Status | Active |
Stories | 0.00 |
Street Name | Miller |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Summer Taxes | 24657.00 |
Tax Assessed Value | 1995474 |
Tax Year | 2021 |
Validated | 1 |
Water Type | Well |
Winter Taxes | 62061.00 |
Year Built | 1940 |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 17409.00 |
---|---|
Above Grade Finished Area Source | Tax Record |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Upper |
Below Grade Finished Area | 0.00 |
Below Grade Finished Area Source | Tax Record |
Dining Room | Combo |
Dining Room Level | Entry |
Eating Space | Yes |
Entry Bedrooms | 1 |
Entry Full Baths | 1 |
Family Room Level | Entry |
Fireplace | Wood, Three |
Flooring | Wood |
Full Baths | 9 |
Kitchen Level | Entry |
Living Room Level | Entry |
Second Bedroom Level | Upper |
Square Footage | 17409.00 |
Street Suffix | Road |
Total Bedrooms | 11 |
Upper Bedrooms | 4 |
Upper Full Baths | 8 |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Barns | 0.00 |
Foundation Details | N/A |
Garage Features | Additional Parking |
Garages | 0.00 |
Lot Size Acres | 6586.0000 |
Lot Size Source | (Other Tax Source) |
Lot Size Units | Acres |
Price Per Acre | 1897.97 |
Road Frontage Type | Private Road |
Sewer Type | Septic |
Sidewalk | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool