
Property Attributes
- MLS#23027521
- TypeCondos
- CountyOTTAWA
- CityHolland
- AreaHolland City
- NeighborhoodHolland City
- Zip49423
- StyleTraditional
- Year Built2020
- Taxes$ 20386
- Price$ 1,359,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2852
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Amazing opportunity to own a nearly new townhome situated on picturesque Lake Macatawa & offering breathtaking lake views. Take advantage of the community pool located just a few doors away, perfect for relaxation and recreation. For water enthusiasts, there's the option to purchase boat slips at the condo marina near the pool. The kitchen is a delightful space for entertaining, featuring a large center island, making it the heart of gatherings and conversations. Large lakeside patio with a boardwalk leading to the pool and dock area, enhancing your lakeside living experience. Nearby, you'll find the charming Boardwalk along Lake Macatawa, which conveniently leads to Kollen Park. Don't miss out on this fantastic property. This home combines comfortable living, picturesque views, and easy access to the best of lakefront living. Upstairs are 3 generous sized en suites. 3 bedrooms, 3.5 baths. Large lakeside suite could be converted into 2 bedrooms. New water softener. Hot and cold water in finished garage. Quartz counters, stainless steel appliances, subway tile backsplash in kitchen. Nice main floor office could be 4th bedroom or flex room. Home wired for electric car charging. For those wanting a dock, a 48' dock is available at $38,500 and 51' dock at $41,500.
Price History | |
---|---|
7/31/2023 | Listed $1,359,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dryer, Washer, Disposal, Dishwasher, Microwave, Oven, Range, Refrigerator |
Architectural Style | Traditional |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 360.0 |
Association Amenities | Pets Allowed, Pool |
Association Fee Includes | Snow Removal, Sewer, Lawn/Yard Care |
Association Y/N | Yes |
Basement | Crawl Space |
Body of Water | Lake Macatawa |
Carport Y/N | No |
City | Holland |
Community Features | Lake |
Construction Materials | Hard/Plank/Cement Board |
Cooling | Central Air |
County | Ottawa |
Directions | 16th St west of Homestead and east of Crescent. |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School District | Holland |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans, Garage Door Opener, Water Softener/Owned, Kitchen Island |
Land Lease Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 0.0 |
MLS Area | Holland/Saugatuck - H |
MLS Area Minor | Holland/Saugatuck - H |
Mobilehomeremainsyn | No |
New Construction | No |
Property SubType | Condominium |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Macatawa |
Sub Agent Compensation | 0.00 |
Sub Agent Compensation Type | % |
Subdivision Name | The Townhomes at Southshore |
Tax Annual Amount | 20386.0 |
Tax Assessed Value | 496400 |
Tax Year | 2023 |
Total Rooms | 9 |
Utilities | Electricity Connected, Natural Gas Connected, Cable Connected, Public Water, Public Sewer, Broadband |
Virtual Tour | https://my.matterport.com/show/?m=JVyT11xqsSs&brand=0 |
Waterfront Features | All Sports, Shared Frontage |
Waterfront Y/N | Yes |
Year Built | 2020 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Gas Log, Living |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Street Suffix | Avenue |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Screens, Low Emissivity Windows, Window Treatments |
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | condo |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Paved |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool