
Property Attributes
- MLS#3292761
- TypeCondos
- CountyWASHTENAW
- CityAnn Arbor
- AreaAA NE & North Campus
- Zip48104
- StyleContemporary
- Price$ 1,495,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2019
Data Source:
Ann Arbor Area MLS (AAABOR)
Property Description
One of a kind opportunity to live in the top location in the Kerrytown District. This 3 bedroom, 3 full bath condominium resides in a new Flatiron building in the heart of Ann Arbor's most vibrant core! This 15 unit luxury complex resides between the Farmer's Market and the Shops at Kerrytown. From the 2nd floor of this terrific one level unit, you can pop right down to your designated covered parking spot, walk to U of M Hospital, Zingerman's and Central Campus in minutes. This place has it all - enjoy customizing your unit to fit your style! Wolf, Subzero and customizable cabinetry are just a few of the standard options available to make your home exceptional. Possession estimated early 2025.
Elementary School | Middle School | High School |
---|---|---|
Bach Elementary School | Mack Middle School | Skyline High School |
Price History | |
---|---|
3/2/2023 | Listed $1,395,000 |
General Features
Appliances | Refrigerator, Range/Oven, Disposal, Dishwasher, Microwave, Washer, Dryer |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 591.61 |
Association Amenities | DesignatedParkingSpt |
Association Fee Includes | Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Snow Removal, Trash |
Availability Date | 1800-01-01 |
Basement | N/A |
Board Loaded | No |
Builder | HC |
Building Type | Condo/Apt 2nd Flr/Ab |
City | Ann Arbor |
Close Price | 0.00 |
Concession Amount | 0.00 |
Condo | Attached |
Construction Materials | Brick, Frame |
Cooling | Central |
County | Washtenaw |
Days on Market | 196 |
Directions | Main St. to Catherine to Detroit |
Elementary School | Bach |
Elevator | Yes |
End Unit | Yes |
Energy Certified | No |
Entry Location | Ground Level |
Existing Finance | Not Assumable |
Exterior Features | Cable Available, Balcony |
Fips Code | 161 |
Garage Spaces | 0.00 |
Garage Y/N | Yes |
Gas Y/N | Available |
HOA | Yes |
HOA | Ann Arbor Area MLS |
Heating | Forced Air, Gas |
High School | Skyline |
High School District | Ann Arbor |
Homestead | No |
Interior Features | Primary Bath, Elevator |
Lease Type | Net |
Lot Size Square Feet | 0.00 |
MLS Area | AA NE & North Campus |
Master on main | Entry |
Middle/Junior High School | Mack |
New Construction | Yes |
Ownership Type | Private Owned |
Price Per Square Foot | 740.47 |
Property SubType | Condominium |
Property Type | Residential |
Short Sale | No |
Status | Active |
Stories | 0.00 |
Street Name | Detroit |
Sub Agent Compensation | 2.0 |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Summer Taxes | 0.00 |
Tax Year | 2023 |
Unit | 201 |
Validated | 1 |
Water Type | Public |
Winter Taxes | 0.00 |
Year Built | 2025 |
Zoning | D2 |
Interior Features
Above Grade Finished Area | 2019.00 |
---|---|
Above Grade Finished Area Source | Builder |
Bedroom 3 Level | Entry |
Bedroom 4 Level | None |
Below Grade Finished Area | 0.00 |
Below Grade Finished Area Source | Builder |
Dining Room | Combo |
Dining Room Level | Entry |
Eating Space | Yes |
Entry Bedrooms | 3 |
Entry Full Baths | 3 |
Family Room Level | None |
Fireplace | One, Gas |
Flooring | Carpet, Wood, Tile |
Full Baths | 3 |
Kitchen Level | Entry |
Living Room Level | Entry |
Second Bedroom Level | Entry |
Square Footage | 2019.00 |
Street Suffix | Street |
Total Bedrooms | 3 |
Window Features | No |
Exterior Features
Buyer Agent Compensation | 2.0 |
---|---|
Barns | 0.00 |
Foundation Details | Slab |
Garage Features | Electric, Door Opener |
Garages | 1.00 |
Lot Size Units | Acres |
Paved | Yes |
Price Per Acre | 0.00 |
Road Frontage Type | Public |
Sewer Type | Public |
Sidewalk | Yes |
Storm Sewer | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool