
Property Attributes
- MLS#23029181
- TypeSingle Family
- CountyCLARE
- CityFarwell
- AreaLincoln Twp
- NeighborhoodLincoln Twp
- Zip48622
- Style
- Year Built1991
- Taxes$ 10391
- Price$ 8,750,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4996
- Lot Size645 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to Cherokee Acres Ranch, a family legacy since 1968. This ''Pure Michigan'' paradise is a pristine 645 acre property featuring hardwood ridges and a spring fed pond stocked with rainbow and brown trout. A vibrant creek, marsh pond, swales and cedar swamps makes for the ultimate deer and wildlife habitats. The impressive Lodge and Guest House make this one of the finest recreational properties to ever become available in Michigan!
Price History | |
---|---|
8/10/2023 | Listed $8,750,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dryer, Washer, Built-In Electric Oven, Dishwasher, Freezer, Microwave, Range, Refrigerator |
Architectural Style | Other |
Basement | Crawl Space, Slab |
Body of Water | Private Pond |
Carport Y/N | No |
City | Farwell |
Construction Materials | Wood Siding |
County | Clare |
Directions | US 127 to West US 10 to Exit 85, North on Old State Rd. to East on Adams Rd. |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Propane, Forced Air, Wood |
High School District | Farwell |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans, Garage Door Opener, Gas/Wood Stove, Guest Quarters, LP Tank Owned, Sauna, Water Softener/Owned, Wet Bar, Kitchen Island, Eat-in Kitchen, Pantry |
Land Lease Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 28096200.0 |
MLS Area | Clare-Gladwin - D |
MLS Area Minor | Clare-Gladwin - D |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Other, Shed(s), Guest House, Pole Barn |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Shingle |
Sewer | Septic System |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Adams |
Sub Agent Compensation | 0.00 |
Sub Agent Compensation Type | % |
Tax Annual Amount | 10391.0 |
Tax Assessed Value | 399918 |
Tax Year | 2022 |
Topography | {u'Rolling Hills': True} |
Total Rooms | 12 |
Waterfront Features | Dock, Private Frontage, Pond |
Waterfront Y/N | Yes |
Year Built | 1991 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Wood Burning, Living |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 6 |
Window Features | Insulated Windows, Window Treatments |
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 5280 x 5280 |
Lot Features | Recreational, Wetland Area, Wooded, Garden |
Lot Size Acres | 645.0 |
Lot Size Area | 645.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Driveway, Gravel |
Road Surface Type | Unimproved |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool